Case Law Tracker
US case law across AI, IP, privacy, cybersecurity, and Section 230. 117 cases tracked.
| Topics | ||||||
|---|---|---|---|---|---|---|
Commonwealth v. Meta Platforms, Inc. SJC 13747 | Massachusetts Supreme Judicial Court | Data PrivacyTech Law | Filed | State Sup. | 75% | Apr 10, 2026 |
Helena World Chronicle, LLC v. Google LLC Civil Action No. 2023-3677 | District Court, District of Columbia | Intellectual PropertyTech Law | Filed | District | 75% | Mar 20, 2026 |
Zemcar Inc. D/B/A Grip Mobility Co. v. Uber Technologies, Inc. 2484CV01525-BLS2 | Massachusetts Superior Court | Tech Law | Filed | State Trial | 60% | Mar 20, 2026 |
GoSecure v. CrowdStrike 25-BC03A-0012 | Texas Business Court | CybersecurityTech Law | Filed | State Trial | 75% | Mar 13, 2026 |
| Court of Appeals for the Fifth Circuit | Data Privacy | Appeal Pending | Circuit | 75% | Feb 18, 2026 | |
| Supreme Court of Delaware | CybersecurityData PrivacyTech Law | Filed | State Sup. | 75% | Feb 13, 2026 | |
| Court of Appeals for the Federal Circuit | Intellectual Property | Appeal Pending | Circuit | 75% | Jan 5, 2026 | |
| Supreme Court of Arkansas | AI RegulationTech Law | Ruling Issued | State Sup. | 90% | Dec 11, 2025 | |
| Court of Appeals for the Federal Circuit | Intellectual PropertyTech Law | Appeal Pending | Circuit | 75% | Dec 8, 2025 | |
United States of America v. Google LLC Civil Action No. 2020-3010 | District Court, District of Columbia | Tech LawIntellectual PropertyData Privacy | Trial | District | 95% | Dec 5, 2025 |
| Supreme Court of the United States | Intellectual PropertyTech Law | Filed | SCOTUS | 75% | Dec 1, 2025 | |
| Texas Court of Appeals, 4th District (San Antonio) | Tech Law | Appeal Filed | State App. | 60% | Nov 26, 2025 | |
| Texas Court of Appeals, 15th District | Data PrivacyTech Law | Appeal Filed | State App. | 85% | Nov 18, 2025 | |
Designwarepro, LLC v. Retail Pro Software Pty Ltd Civil Action No. 2024-2983 | District Court, District of Columbia | Intellectual PropertyTech Law | Filed | District | 75% | Nov 14, 2025 |
Joan Doe v. Snap, Inc N24C-09-030 PRW | Superior Court of Delaware | Data PrivacySection 230Tech Law | Filed | State Trial | 65% | Oct 15, 2025 |
| Court of Appeals for the Federal Circuit | Intellectual PropertyTech Law | Appeal Pending | Circuit | 85% | Oct 6, 2025 | |
Robinson v. Upstart Holdings, Inc. Civil Action No. 2024-1998 | District Court, District of Columbia | AI RegulationData Privacy | Filed | District | 85% | Sep 29, 2025 |
| Court of Appeals for the Third Circuit | Intellectual Property | Appeal Pending | Circuit | 75% | Sep 19, 2025 | |
State of N.C. v. Tiktok Inc. 24-CVS-32063 | North Carolina Business Court | Data PrivacyTech LawSection 230 | Filed | State Trial | 85% | Aug 19, 2025 |
Patterson v. Meta Platforms, Inc. 535 CA 24-00513 | Appellate Division of the Supreme Court of the State of New York | Tech Law | Appeal Pending | State App. | 60% | Jul 25, 2025 |
| Court of Appeals for the Federal Circuit | Intellectual PropertyTech Law | Appeal Pending | Circuit | 85% | Jun 16, 2025 | |
| Supreme Court of Arkansas | AI RegulationTech Law | Ruling Issued | State Sup. | 85% | Jun 5, 2025 | |
| Texas Court of Appeals, 15th District | AI RegulationTech Law | Appeal Filed | State App. | 85% | May 13, 2025 | |
| Court of Appeals for the Federal Circuit | Intellectual PropertyTech Law | Appeal Pending | Circuit | 65% | May 7, 2025 | |
| Court of Appeals for the Fifth Circuit | Tech LawIntellectual Property | Appeal Pending | Circuit | 65% | Apr 29, 2025 |
117 results
Page 1 of 5